| Identifier: | CP/0047 | |
|---|---|---|
| Registered By: | Admin | |
| Genus: | Quercus | |
| Species: | robur | |
| Common names: | English oak, | |
| Height: | 23.20 m | |
| Diameter: | 57.6 cm | |
| Avg. Crown Spread: | 15.50 m | |
| Champion Tree Score: | 160 |
| Suburb: | South Cambie |
|---|---|
| City/Town: | Vancouver |
| Region: | Capital |
| |
|
| General Notes:
|
This tree was planted by Princess Elizabeth on October 20, 1951 during a month-long Royal Tour of Canada in the Fall of that year.
https://dailyhive.com/vancouver/princess-elizabeth-three-queen-elizabeth-park-vancouver (City of Vancouver Archives) |

Filename: CP.0047Q.robur.b.jpg, Image Credit: City of Vancouver Archives. All rights reserved. Permission must be obtained before any reuse of this image.
| Identifier: | CP/0047 |
|---|---|
| Tree Type: | Single |
| Registered By: | Admin |
| Registration Category: | General tree |
| General Notes:
|
This tree was planted by Princess Elizabeth on October 20, 1951 during a month-long Royal Tour of Canada in the Fall of that year.
https://dailyhive.com/vancouver/princess-elizabeth-three-queen-elizabeth-park-vancouver (City of Vancouver Archives) |
| Genus: | Quercus | |
|---|---|---|
| Species: | robur | |
| Common names: | English oak, | |
| Given Name: | Princess Elizabeth’s Tree | |
| Height: | 23.20m | |
| Height measurement method: | Laser/Sine | |
| Height Comments: | (none) | |
| Girth: | 181 cm | |
| Girth measurement height: | 1.4000 m | |
| Girth Comments: | (none) | |
| Diameter: | 57.6 cm | |
| Crown Spread A: | 19.00m | |
| Crown Spread B: | 12.00m | |
| Avg. Crown Spread: | 15.50m | |
| Actual Planting Date: | Oct 1951 | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | 74 years | |
| Tree Health Description: | In good health. | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 160 | |
| Local Protection Status: | No | |
| Tree Physically Present: | Yes | |
| Heritage Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 21 Sep 2024 | Admin |
|
|||||||||||||||||||||||