| Identifier: | CP/0054 | |
|---|---|---|
| Registered By: | Arthur, G. | |
| Genus: | Quercus | |
| Species: | garryana | |
| Common names: | Garry oak, Oregon white oak | |
| Height: | 17.50 m | |
| Diameter: | 129.9 cm | |
| Avg. Crown Spread: | 25.00 m | |
| Champion Tree Score: | 239 |
| Suburb: | |
|---|---|
| City/Town: | Victoria |
| Region: | Capital |
| |
|
| General Notes:
|
A good tree beside a large vacant lot and disused dwelling (Arthur, D, 2025).
|

Filename: CP.0054Q.garryana.a.jpg, Image Credit: Graham Arthur. All rights reserved. Permission must be obtained before any reuse of this image.
| Identifier: | CP/0054 |
|---|---|
| Tree Type: | Single |
| Registered By: | Arthur, G. |
| Registration Category: | General tree |
| General Notes:
|
A good tree beside a large vacant lot and disused dwelling (Arthur, D, 2025).
|
| Genus: | Quercus | |
|---|---|---|
| Species: | garryana | |
| Common names: | Garry oak, Oregon white oak | |
| Height: | 17.50m | |
| Height measurement method: | Clinometer/Laser rangefinder/Sine | |
| Height Comments: | Nikon Forestry Pro | |
| Girth: | 408 cm | |
| Girth measurement height: | 1.5000 m | |
| Girth Comments: | (none) | |
| Diameter: | 129.9 cm | |
| Crown Spread A: | 24.00m | |
| Crown Spread B: | 26.00m | |
| Avg. Crown Spread: | 25.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | Appears a little thin | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 239 | |
| Local Protection Status: | No | |
| Tree Physically Present: | Yes | |
| Heritage Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 30 Jun 2026 | Arthur, G. |
|
|||||||||||||||||||||||